Assign different roles to organization members to grant them specific rights like creating surveys, viewing responses, or managing organization members.
Owner
.Owner | Manager | Billing | Member | |
---|---|---|---|---|
Organization | ||||
Update organization | ✅ | ❌ | ❌ | ❌ |
Delete organization | ✅ | ❌ | ❌ | ❌ |
Add new member | ✅ | ✅ | ❌ | ❌ |
Delete member | ✅ | ✅ | ❌ | ❌ |
Update member access | ✅ | ✅ | ❌ | ❌ |
Update billing | ✅ | ✅ | ✅ | ❌ |
Project | ||||
Create project | ✅ | ✅ | ❌ | ❌ |
Update project name | ✅ | ✅ | ❌ | ✅** |
Update project recontact options | ✅ | ✅ | ❌ | ✅** |
Update look & feel | ✅ | ✅ | ❌ | ✅** |
Update survey languages | ✅ | ✅ | ❌ | ✅** |
Delete project | ✅ | ✅ | ❌ | ❌ |
Surveys | ||||
Create new survey | ✅ | ✅ | ❌ | ✅* |
Edit survey | ✅ | ✅ | ❌ | ✅* |
Delete survey | ✅ | ✅ | ❌ | ✅* |
View survey results | ✅ | ✅ | ❌ | ✅ |
Response | ||||
Delete response | ✅ | ✅ | ❌ | ✅* |
Add tags on response | ✅ | ✅ | ❌ | ✅* |
Edit tags on response | ✅ | ✅ | ❌ | ✅* |
Download survey responses (CSV) | ✅ | ✅ | ❌ | ✅* |
Actions | ||||
Create action | ✅ | ✅ | ❌ | ✅* |
Update action | ✅ | ✅ | ❌ | ✅* |
Delete action | ✅ | ✅ | ❌ | ✅* |
API keys | ||||
Create API key | ✅ | ✅ | ❌ | ✅** |
Update API key | ✅ | ✅ | ❌ | ✅** |
Delete API key | ✅ | ✅ | ❌ | ✅** |
Tags | ||||
Create tags | ✅ | ✅ | ❌ | ✅* |
Update tags | ✅ | ✅ | ❌ | ✅* |
Delete tags | ✅ | ✅ | ❌ | ✅** |
Contacts | ||||
Delete contact | ✅ | ✅ | ❌ | ✅* |
Integrations | ||||
Manage integrations | ✅ | ✅ | ❌ | ✅* |
Organization Settings
page via the menu in the lower right corner:Add member
button:Owners
.Organization Settings
page via the menu in the lower right corner:Add member
button:Bulk Invite
. You can download an example .CSV file to fill in the Name, Email and Role of the organization members you want to invite: